Dedicated Server Web Hosting
Our Dedicated Servers offer the convenience of faster processing, greater security, more disk space and RAM at prices that are similar to shared hosting. A Dedicated Server allows you to customize and individualize server settings for your unique requirements. This combination makes our Dedicated Servers ideal for web sites that require faster delivery and maximum performance. Our Dedicated Servers give you total control over your Web presence and best of all, we offer Service Level Agreements (SLA's) for all of our Dedicated Servers. Can our competition match that?
We allow root access with our Dedicated Servers and allow you to install 3rd party software. We are also able to offer Managed Services and additional software incorporated into the monthly fee.
In starts with a basic root server onto which you then add additional products and services. In other words, you only pay for what you need.
| Server Features | Entry | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Processor | Celeron 2.0+ | Pentium 2.4+ GHz | Celeron 2.4 | Pentium 3+ GHz |
| RAM (Memory) | 512 MB | 512 MB | 1024 MB | 1024 MB |
| Hard Drive (Storage) | 80 GB | 80 GB | 80 GB | 80 GB |
| Bandwidth | 750 GB/mo | 750 GB/mo | 1500 GB/mo | 1500 GB/mo |
| IP Address | 5 | 5 | 5 | 5 |
| Order | Order | Order | Order | |
|   | ||||
| Server Costs | Entry | Basic | Pro | Enterprise |
| *) Paid monthly (non-prepaid) | ||||
| - Regular Monthly fee | $69.00 | $89.00 | $109.00 | $129.00 |
| - One time set-up fee | $99.00 | $99.00 | $99.00 | $99.00 |
| *) 12 Months prepaid | ||||
| - Average Monthly Fee | $69.00 | $99.00 | $109.00 | $129.00 |
| - One time set-up fee | $0.00 | $0.00 | $0.00 | $0.00 |
| *) 6 Months prepaid | ||||
| - Average Monthly Fee | $69.00 | $99.00 | $109.00 | $129.00 |
| - One time set-up fee | $59.00 | $59.00 | $59.00 | $59.00 |
| Order | Order | Order | Order | |
*all prices are quoted in US Dollar |
||||
|   | ||||
| Domain Names | Entry | Basic | Pro | Enterprise |
| Domain Transfer | Free | Free | Free | Free |
| New Domain Registration (.com, .org, .net) | $13.00 | $13.00 | $13.00 | $13.00 |
| New Domain Registration (.info) | $2.00/year | $2.00/year | $2.00/year | $2.00/year |
| Order | Order | Order | Order | |
*all prices are quoted in US Dollar |
||||
| Operating System | Entry | Basic | Pro | Enterprise |
| Windows 2003 | $20.00/month | $20.00/month | $20.00/month | $20.00/month |
| FreeBSD | FREE | FREE | FREE | FREE |
| CentOS Linux 4/5 | FREE | FREE | FREE | FREE |
| RedHat Enterprise Linux 4/5 | $12.00/month | $12.00/month | $12.00/month | $12.00/month |
| Order | Order | Order | Order | |
*Customer has to choose only one Operating
System |
||||
| LINUX Control Panel | Entry | Basic | Pro | Enterprise |
| Plesk 8.1 (100 users) LINUX | $20.00/month | $20.00/month | $20.00/month | $20.00/month |
| Plesk 8.1 (Unlimited users) LINUX | $30.00/month | $30.00/month | $30.00/month | $30.00/month |
| cPanel/WHM with Fantastico | $22.00/month | $22.00/month | $22.00/month | $22.00/month |
| Order | Order | Order | Order | |
*This control panel is provided as an
extra ADD ON |
||||
| WINDOWS Control Panel | Entry | Basic | Pro | Enterprise |
| HELM 4 | $12.00/month | $12.00/month | $12.00/month | $12.00/month |
| Plesk 7.5 (100 Users) WINDOWS | $20.00/month | $20.00/month | $20.00/month | $20.00/month |
| Plesk 7.5 (Unlimited) WINDOWS | $30.00/month | $30.00/month | $30.00/month | $30.00/month |
| Order | Order | Order | Order | |
*This control panel is provided as an
extra ADD ON |
||||
| Detail Specifications | Entry | Basic | Pro | Enterprise |
| Websites (Domains) | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Website Statistics | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Database | Unlimited | Unlimited | Unlimited | Unlimited |
| MSSQL Database | add-on (*) | add-on (*) | add-on (*) | add-on (*) |
| Order | Order | Order | Order | |
*Please contact us about the add-on fees |
||||
| Preinstalled Applications | Entry | Basic | Pro | Enterprise |
| CGI |
|
|
|
|
| PHP |
|
|
|
|
| PERL |
|
|
|
|
| Python |
|
|
|
|
| SSI |
|
|
|
|
| FrontPage |
|
|
|
|
| Streaming Video/Music |
|
|
|
|
| Order | Order | Order | Order | |
| Other Features | Entry | Basic | Pro | Enterprise |
| 24/7 Continuous Support |
|
|
|
|
| 30 Day Money Back Guarantee |
|
|
|
|
| 100% Uptime Guarantee |
|
|
|
|
| Root Access |
|
|
|
|
| No Contract |
|
|
|
|
| 24/7 Server Monitoring |
|
|
|
|
| Order | Order | Order | Order | |

-
Want to improve your search engine rangking and traffic ?
Purchase our SEO On Page Optimization Service and our in house SEO Experts will analyze and generate full report on your website weaknesses and give you full tips to improve it.
Click here for more information about our Outsource SEO Services -
Need someone to write article to boost your site traffic?
Outsource to us and we have an expert in article writing and submission to article directory that can easily boost your website brand and traffic
Click here for more information about our Outsource SEO Services -
Want to Submit your site to Directory sites and increase one way link to your site?
Check our Directory submission service. From just $30, you can have your sites submitted to 100 high Page Rank Directory
Click here for more information about our Outsource SEO Services -
Social Bookmarking Submission Service ? Heard about digg,del.icio.us ?
Outsource your social bookmarking submission service to us and you just sit back and wait for the report from us. All the submission service is done manually by human and you will get full report on it.
Click here for more information about our Outsource SEO Services
We Are Here to Help!
We are extremely proud of our support and are available to help you at anytime.


Testimonial
- SeekDotNet Really World Class ASP.NET Hosting Provider. Would recommend this to everyone. "Damian"
- "The support team really got me out of a jam this week by setting up an alternative port so we can email or users from our site. The service was available to us during a holiday weekend. For this I am very grateful. I have noticed a trend of improved performance and great service by your organization. Keep up the good work. Andrew Sabo Open Ocean Partners, Inc. Las Vegas, NV Honolulu, HI"
Press Releases
-
DotNetPanel Control Panel Latest Version Included with All SeekDotNet ASP.NET Hosting Plan
Date : August 25 2009 -
SeekDotNet.com Upgraded The ASP Hosting Management System for Clients
Date : May 27 2009





