<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Hosting Blog SeekDotNet &#187; Uncategorized</title>
	<atom:link href="http://www.seekdotnet.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekdotnet.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Studio Developers Should Know About Crystal Reports 2008</title>
		<link>http://www.seekdotnet.com/blog/uncategorized/visual-studio-developers-should-know-about-crystal-reports-2008/</link>
		<comments>http://www.seekdotnet.com/blog/uncategorized/visual-studio-developers-should-know-about-crystal-reports-2008/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crystal report]]></category>
		<category><![CDATA[crystal report 2008 hosting]]></category>
		<category><![CDATA[crystal report hosting]]></category>

		<guid isPermaLink="false">http://www.seekdotnet.com/blog/?p=273</guid>
		<description><![CDATA[Visual Studio 2008 Professional includes &#8220;Crystal Reports 2008 Basic.&#8221; The Standard and Express versions of VS2008 do not include the bundled Crystal Reports. &#8220;Crystal Reports 2008 Basic&#8221; is quite different than &#8220;Crystal Reports 2008.&#8221; The Basic version has the same feature set as the previous version (that was embedded into Visual Studio 2005). In fact, [...]]]></description>
		<wfw:commentRss>http://www.seekdotnet.com/blog/uncategorized/visual-studio-developers-should-know-about-crystal-reports-2008/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>.NET Framework 4 Beta 2 have been released</title>
		<link>http://www.seekdotnet.com/blog/uncategorized/net-framework-4-beta-2-have-been-released/</link>
		<comments>http://www.seekdotnet.com/blog/uncategorized/net-framework-4-beta-2-have-been-released/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.net framework]]></category>
		<category><![CDATA[.NET framework 4]]></category>

		<guid isPermaLink="false">http://www.seekdotnet.com/blog/?p=233</guid>
		<description><![CDATA[The .NET Framework is an integral Windows component that supports building and running the next generation of applications and Web services. The key components of the .NET Framework are the common language runtime (CLR) and the .NET Framework class library, which includes ADO.NET, ASP.NET, Windows Forms, and Windows Presentation Foundation (WPF). It  provides a managed [...]]]></description>
		<wfw:commentRss>http://www.seekdotnet.com/blog/uncategorized/net-framework-4-beta-2-have-been-released/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
